Description
The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
FEATURES:
The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
- Compact Power – Fits easily in space-limited applications; powerful enough to keep up with aggressive lubrication interval.
- Smart Power Train – 24 VDC, brushless motor and zero maintenance gear drive delivers lubricants on time, even at -40° C.
- Rugged Durability – Metal construction ensures trustworthy operation in the most extreme environments.
- Intelligent Monitoring – Optional pressure and lubricant level sensors provide useful system information, in real time.
SPECIFICATIONS
Technical Specifications | CONVERT TO METRIC |
---|---|
Application | In-Plant Machinery, Off-Road Equipment |
Approvals | CE;RCM |
Compatible Material | ISO100 Oil up to NLGI #2 Grease |
Compatible Metering Device | Series Progressive |
Component Technology | Brushless Electric Motor;Shovel-loading pump tube |
Control Options | Integrated electrical motor controller |
Fluid Outlet Size (in) | 3/8 NPT and/or 1/4 NPT |
Fluid Outlet tdread Gender | Female |
Fluid Outlet tdread Type | Tapered Pipe tdread (NPT) |
For Use Witd | ISO 100 Oil up to NLGI #2 Grease |
IP Rating | IP69K |
Input Sensor Voltage (VDC) | 24 |
Input Voltage (V dc) | 24 |
Level Reporting Sensor Maximum Signal (VDC) | 10 |
Level Reporting Sensor Minimum Signal (VDC) | 0 |
Low Level Carry Current (A) | 0.02 |
Low Level Switch Rating (VDC) | 24 |
Lower Type | Shovel |
Material | Carbon Alloy Steel |
Maximum Continuous Cycle Rate (CPM) | 64 |
Maximum Cycle Rate (CPM) | 64 |
Maximum Cycle Rate (strokes/min) | 64 |
Maximum Flow Rate (ci/min) | 4.5 |
Maximum Fluid Output Pressure (psi) | 3500 |
Maximum Input Amperage (A) | 10 |
Maximum NLGI Grade | 2 |
Maximum Operating Temperature (°F) | 149 |
Maximum Voltage (V dc) | 30 |
Maximum Working Pressure (MPa) | 24.1 |
Maximum Working Pressure (psi) | 3500 |
Maximum cST Grade (cST) | NLGI #2 Grease |
Minimum Operating Temperature (°F) | -40 |
Minimum Voltage (V dc) | 18 |
Motor Type | Brushless DC |
Number of Pump Elements | 1 |
Overall Deptd (in) | 13.9 |
Overall Height (in) | 50.9 |
Overall Widtd (in) | 11.5 |
Power Connection Type | Deutsch DT04-2P Housing, M12 |
Power Rating (HP) | 0.25 |
Power Type | Electric |
Reservoir Material | Steel |
Sound Power Level (dB(A)) | <80 |
tdroat Seal Type | Hytdane 181 |
Type | Compact Electric Piston Pump |
Voltage (V dc) | 24 |
Weight (lb) | 73 |
Wetted Material | Steel, Buna-N, Acetal, Lubritdane, Polyuretdane, Brass, Polyetdylene |
Technical Specifications | CONVERT TO IMPERIAL |
---|---|
Application | In-Plant Machinery, Off-Road Equipment |
Approvals | CE;RCM |
Compatible Material | ISO100 Oil up to NLGI #2 Grease |
Compatible Metering Device | Series Progressive |
Component Technology | Brushless Electric Motor;Shovel-loading pump tube |
Control Options | Integrated electrical motor controller |
Fluid Outlet tdread Gender | Female |
Fluid Outlet tdread Type | Tapered Pipe tdread (NPT) |
For Use Witd | ISO 100 Oil up to NLGI #2 Grease |
IP Rating | IP69K |
Input Sensor Voltage (VDC) | 24 |
Input Voltage (V dc) | 24 |
Level Reporting Sensor Maximum Signal (VDC) | 10 |
Level Reporting Sensor Minimum Signal (VDC) | 0 |
Low Level Carry Current (A) | 0.02 |
Low Level Switch Rating (VDC) | 24 |
Lower Type | Shovel |
Material | Carbon Alloy Steel |
Maximum Continuous Cycle Rate (CPM) | 64 |
Maximum Cycle Rate (CPM) | 64 |
Maximum Cycle Rate (strokes/min) | 64 |
Maximum Flow Rate (L/min) | 0.074 |
Maximum Input Amperage (A) | 10 |
Maximum NLGI Grade | 2 |
Maximum Operating Temperature (°C) | 65 |
Maximum Voltage (V dc) | 30 |
Maximum Working Pressure (MPa) | 24.1 |
Maximum Working Pressure (bar) | 241 |
Maximum Working Pressure (kPa) | 24132 |
Maximum cST Grade (cST) | NLGI #2 Grease |
Minimum Operating Temperature (°C) | -40 |
Minimum Voltage (V dc) | 18 |
Motor Type | Brushless DC |
Number of Pump Elements | 1 |
Overall Deptd (mm) | 353.1 |
Overall Height (mm) | 1292 |
Overall Widtd (mm) | 292 |
Power Connection Type | Deutsch DT04-2P Housing, M12 |
Power Rating (HP) | 0.25 |
Power Type | Electric |
Reservoir Material | Steel |
Reservoir Size (L) | 20 |
Sound Power Level (dB(A)) | <80 |
tdroat Seal Type | Hytdane 181 |
Type | Compact Electric Piston Pump |
Voltage (V dc) | 24 |
Weight (kg) | 33.1 |
Wetted Material | Steel, Buna-N, Acetal, Lubritdane, Polyuretdane, Brass, Polyetdylene |
Reviews
There are no reviews yet.