Description
Without proper lubrication your factory’s machines can suffer from downtime and reduced life, which impacts your company’s bottom line. Avoid the hassle. Meet your LubePro. LubePro™ series pumps leverages the same proven quality and leading technology as Graco’s Merkur Air Motor—the leader in durabi…
FEATURES:
Without proper lubrication your factory’s machines can suffer from downtime and reduced life, which impacts your company’s bottom line. Avoid the hassle. Meet your LubePro. LubePro™ series pumps leverages the same proven quality and leading technology as Graco’s Merkur Air Motor—the leader in durability and quality.
Reciprocating Grease and Oil Pump for Automatic Lubrication Solutions
- LubePro A4000 is compatible with GL-1, GL-1 X, GL-1 XL, GL-32, GL-33, GL-42 and GL-43 injectors
- Pressure Ratio of 40:1
- A4000 delivers a greater output than competitive models at 50 in³ (819 cm³) per minute
- Pneumatic power makes it easy to install into existing air line
- Optional Low Level Detection available, factory installed
- Integrated vent automatically and reliably relieves pressure
- Built with high-quality seals tested to outperform the competition
- High-strength, shatter resistant reservoir
- Optimally lubricates while your machines are running
- Provides accurate, reliable lubrication for every lube point
SPECIFICATIONS
Technical Specifications | CONVERT TO METRIC |
---|---|
Air Inlet Size (in) | 1/4 |
Air Inlet Thread Type | NPT |
Compatible Material | Grease |
Compatible Metering Device | Series Progressive, Single Line Parallel |
Fluid Outlet Size (in) | 0.25 |
Fluid Outlet Thread Type | NPT |
Includes | Low Level |
Maximum Air Inlet Pressure (psi) | 100 |
Maximum NLGI Grade | #2 |
Maximum Working Pressure (MPa) | 27.6 |
Maximum Working Pressure (psi) | 4000 |
Overall Height (in) | 20 |
Overall Width (in) | 15.8 |
Power Type | Pneumatic |
Reservoir Size (lb) | 7.5 |
Type | Electric Piston Pump |
Weight (lb) | 45 |
Wetted Material | Polycarbonate, Urethane |
Technical Specifications | CONVERT TO IMPERIAL |
---|---|
Air Inlet Size (cm) | 0.635 |
Air Inlet Size (mm) | 6.35 |
Air Inlet Thread Type | NPT |
Compatible Material | Grease |
Compatible Metering Device | Series Progressive, Single Line Parallel |
Fluid Outlet Size (cm) | 0.6350 |
Fluid Outlet Size (mm) | 6.3500 |
Fluid Outlet Thread Type | NPT |
Includes | Low Level |
Maximum Air Inlet Pressure (bar) | 6.9 |
Maximum Air Inlet Pressure (kPa) | 690 |
Maximum NLGI Grade | #2 |
Maximum Working Pressure (MPa) | 27.6 |
Maximum Working Pressure (bar) | 275.8 |
Maximum Working Pressure (kPa) | 27580 |
Overall Height (cm) | 50.8 |
Overall Height (mm) | 508 |
Overall Width (cm) | 40.1 |
Overall Width (mm) | 401 |
Power Type | Pneumatic |
Type | Electric Piston Pump |
Weight (kg) | 20.41 |
Wetted Material | Polycarbonate, Urethane |
Reviews
There are no reviews yet.